Most Recent Clairton Homes For Sale
| View All Clairton Homes For Sale | ||
|
823 N 6th St, Clairton, PA 15025 | $13,000 3 beds 1 bath |
|
648 Constitution Cir, Clairton, PA 15025 | $64,900 4 beds 2 baths |
|
1012 Toman Ave, Clairton, PA 15025 | $45,000 2 beds 1.5 baths |
Real Estate Resources |
Clairton Apartments
There are 86 apartments found in and near the Clairton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings