Most Recent Clairton Homes For Sale
| View All Clairton Homes For Sale | ||
|
440 Saint Clair Ave, Clairton, PA 15025 | $58,000 |
|
601 Saint Clair Ave, Clairton, PA 15025 | $189,000 |
|
1712 Gill Hall Rd, Clairton, PA 15025 | $99,900 |
Real Estate Resources |
Clairton Apartments
There are 19 apartments found in and near the Clairton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| First Financial Services, Inc | 02/21/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Federated Mortgage Corp | 02/21/2012 | $1,123 | 3.500% | 1.000 | 3.608% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings